產品介紹
應用特色
相關連結:連結
用於 MAP 氣調包裝的品質控制- CheckPoint 4 是市場上最先進的可擕式氣體分析儀,使您能快速輕鬆地檢查任何形狀大小氣調包裝中氧氣和二氧化碳的含量。
憑藉新型的長效感測器,CheckPoint4 可為可擕式分析儀提供最高精度,使包裝過程更加可靠。WiFi 連接可確保全新獨特的用戶體驗。透過 Web介面,可以保證快速、簡便、可靠的資料管理。高品質的彩色螢幕結合直觀的介面提供了一個清晰的過程概覽和極其簡便的測試可追溯性與透明度。
- 非消耗型全新陶瓷固態氧氣傳感器和紅外二氧化碳傳感器
- 易於使用- 無需培訓,可直接開箱使用
- 3.5 寸彩色觸摸屏,也可通過計算機軟件輕鬆設置參數
- 無需每日20.9% 的校準
產品規格
| vailable configurations | O₂ (optical sensor) | O₂ (electrochemical sensor) | CO₂ (infrared single beam sensor) |
| Sample volume (minimum) | 5 ml | 5 ml | 5 ml |
| Sample time (minimum) | 7 sec | 7 sec | 7 sec |
| Measuring range | 0-100% | 0-100% | 0-100% |
| Resolution | 0.01% oxygen | 0.01% oxygen | 0.01% carbon dioxide |
| Accuracy | ±(0.25% O₂ + 2% of readout) | ±(0.25% O₂ + 2% of readout) | ±2% CO₂ in range 0-20%
±3% CO₂ in range 20-100% |
| Applications | Most food applications, except those that utilize alcohol (i.e. fresh bread) | All food applications | Most food applications with carbon dioxide |
| Calibration and service* | 12 months | 6 months | 12 months |
| Data export | WiFi (WPA, WPA 2, WPA enterprise) | ||
| Dimensions & weight | 77 x 100 x 175 mm (HxWxD), 0.7 kg | ||
| Ambient temperature | Operational: 0 to +40°C | ||
| Relative humidity | Operational: 10 to 90 %RH (non-condensing) Storage: less than 95 %RH (non-condensing) | ||
| Power supply | Battery powered; up to 2000 measurements on a fully charged battery at 20 °C; recharge time maximum 5 hours | ||
| Consumables and accessories | Standard consumable kit (1 sampling kit, 1000 septa, 10 needles (Ø 0.8) & 10 water trap filters), metal needles, can piercer for testing cans and wine bottles | ||
| Warranty | 12 months | ||
| Compliance | CE, RoHS, China RoHS | ||
| What’s included in the box? | 100 septa, 10 needles (Ø 0.8), 10 water trap filters, power supply w/interchangeable plugs (US, EU, AU, UK, CN) | ||
符合規範
聯環優勢
35年+ 檢測設備垂直整合服務
垂直整合的一條龍服務滿足各階段客戶的需求
國際檢測品牌總代理
多個國際知名檢測品牌總代理,不斷為客戶提供最新檢測設備
專業售後支援服務
工程師具有專業知識與經驗,能準確與有效提供技術支援等服務