PRODUCTS
Package Leak Detectors
- Brand:Dansensor
- Model: Lippke® 5000 包裝密封性測試系統
- Industries:Food and Beverage Packaging
Features
Relevant link:link
Package Leak Detection
Benefits
- Optimized measuring from better pressure regulation
- Shorter filling time
- Improved pre-fill process prevents over-shoot
- Improved testing accuracy and shorter test cycle (new algorithm)
- New design & intuitive touch screen interface
- Improved visual display of test results
- Pump feature to easily inflate flat packages
- Covers 1-5 bar pressure range
- Data storage also available on stand-alone unit
- Easy installation & data sharing
Features
- New & improved measuring algorithm
- New test heads with integrated sense probe
- New touch Screen offers simplified GUI
- Data capturing, storage & export
- USB port for:
- Label printing option
- Barcode Scanner option
- Keyboard (stand-alone unit)
- Meets ASTM and ISO standards
- IQ / OQ available
- PC software option offers additional features
- FDA 21 CFR, part 11 compliant
- Test reports printable in PDF
- Test results shown on graphs
- “Combined test” feature
- Interface with SQL database
Specifications
Specifications | |
Package types | Flexible, semi-rigid and rigid packages |
Test types | Burst, leak, creep, bubble, combined test |
Test package size | 1-90 000 ml |
Test time | 1-5000 sec |
Measuring range | 10-5000 mbar (0.15-72.5 psi) Low range: 10-350 mbar (0.15-5.0 psi) High range: 350-5000 mbar (5.0-72.5 psi) |
Displayed resolution | 0-1000 mbar: 0.1 mbar 1000-5000 mbar: 1 mbar |
Accuracy of measurement | Low range: ± 0.5 mbar (0.007 psi) or 0.5% of reading High range: ± 5 mbar (0.07 psi) or 0.5% of reading |
Number of test definitions | 300 |
Data collection capacity | Test data from more than 1,000,000 tests |
Data collection type | Exported to CSV file |
Dimensions (WxDxH) and weight | 284 mm x 236.5 mm x 185 mm (11.2″ x 9.3″ x 7.3″) 3.4 kg (7.5 lbs) |
IP class | IP 20 |
Ambient temperature | Operational: +2°C to +35°C Storage: -20°C to +60°C |
Relative humidity | +2°C to +25°C; 10 to 90 %RH (non-condensing) +25°C to +30°C; 10 to 70 %RH (non-condensing) +30°C to +35°C; 10 to 50 %RH (non-condensing) |
Ambient pressure | 900-1050 mbar |
Power supply and consumption | 100-240 VAC, 47-63 Hz Max 40W |
Air supply pressure and connection | 4.0-6.5 bar; at least 1 bar above the test pressure Ø6/4 mm tube DIN ISO 8573-1:2010 [F4:4:3] |
Air consumption | Max 100 L/min (depending on test settings) |
Connectivity | LAN: RJ-45 Ethernet 10/100 Mbit/s, DHCP client or fixed IP USB: 1 x Host, USB 2.0 Type A, 1 x Device, USB 2.0 Type B (max current 500 mA) |
Compliance | CE, China RoHS II |
Standards | ASTM F-1140, F-2054, F-2095, F-2096, ISO 11607 |
Standards
- ASTM F1140
- ASTM F2054
- ASTM F2095
- ASTM F2096
- ISO 11607
Related Products
Previous
Next
Advantage
35+ Yrs Integrated Testing Equipment Service
Comprehensive one-stop vertically integrated service to meet the needs of clients at every stage
Exclusive Distributor for International Testing Brands
Exclusive distributor for multiple globally renowned brands, providing clients with the latest testing equipments
Professional After-Sales Support Services
Our engineers possess extensive expertise and experience, delivering precise and efficient technical support